Origin Protocol Rich List - View the Top 100 Richest Origin Protocol Addresses

This blog post shows a few different types of content that’s supported and styled with Bootstrap. Basic typography, lists, tables, images, code, and more are all supported as expected.


# Address Quantity Percentage
1 Origin Dollar: Multisig 1 198056409.4 19.806
2 Binance 8 186000000 18.6
3 0xA2Cc2eAE...35324Fc3F 93999995 9.4
4 0x8ac3b96d...C7c482F57 83124533 8.312
5 Origin: Distribution Staging 2 45476036.99212629 4.548
6 0x70fCE97d...c2E117137 22065426.40422529 2.207
7 0xa5DE7D86...62bD29a4B 21150277.038502127 2.115
8 0xDbC4bA88...895977e41 18448687.44361813 1.845
9 Origin Story Staking: Series 17368468.809493322 1.737
10 0xe2d6Ae60...18977134a 9469357.950861285 0.947
11 0x9b0c45d4...0DcBa8d46 8534601.70725211 0.853
12 Origin: Staking Contract 8462834.372421646 0.846
13 Paribu 5 7941313.089455709 0.794
14 BtcTurk 7499390.441821318 0.75
15 0xAA75124D...DBd26382D 5809352.954949777 0.581
16 0xDe9f9F24...801161b34 5448367.231900985 0.545
17 Coinbase 10 5354046.542970885 0.535
18 0xbd9d44cA...420117d02 5237977.40783707 0.524
19 KuCoin 6 5190535.235013139 0.519
20 0xBfa17715...e5e43E326 5147598.032921884 0.515
21 0xb15e665C...0Ed986B0b 5086471.22355306 0.509
22 0x9870121C...13D5500B7 5000000 0.5
23 0x5C0FcC76...263E04D34 5000000 0.5
24 Binance 7 5000000 0.5
25 0xe63D5314...F435fB4Ba 4976047.8306 0.498
26 0xB1b8b43C...2616e8EB0 4886226.563876015 0.489
27 Crypto.com 4812065.461297855 0.481
28 Gate.io 4682608.394671079 0.468
29 Binance 14 4652132.914602779 0.465
30 Crypto.com 6 4590360.738069216 0.459
31 0x6003411B...55478e86D 4389693.593667648 0.439
32 0x4808D1Ea...41E578Dad 4275996.92399999 0.428
33 0xfE47b595...4c2372b18 4197271.008229902 0.42
34 0x9BBc13B8...D279685E9 4139882.4045563214 0.414
35 0x46f80018...1FCA4ee9b 4079316.1822682 0.408
36 0x73Ab2AEa...3EDb4cd04 3575667.9946715217 0.358
37 0x558bC4B8...88ED5A891 3500000 0.35
38 0xcf1d88f8...d925f02c4 3432401.3181715836 0.343
39 0x3F08f179...aB2D263D9 3318299.60130113 0.332
40 0xE1b57ffe...5BA93d331 3293525.299327061 0.329
41 0xF4c0e2Ee...f3196a6C7 3293525.299327061 0.329
42 0x26A56b05...c3d0824Be 3293525.299327061 0.329
43 0xC14bdd9D...Bf26263a6 3233558.2091 0.323
44 0xaFC2EE75...0dd671464 3170318.5028958856 0.317
45 0xD0247938...a8782386f 3060125.0596939903 0.306
46 0x0EEC9ba7...7bf3d08B1 2956862.35156972 0.296
47 Bitget 4 2677959.354407269 0.268
48 0x213Eb54a...554590C44 2606032.5 0.261
49 teambrewlabs.eth 2563050.70064432 0.256
50 0x8389f4F0...ca6cC6174 2339086 0.234
51 Binance 16 2250316 0.225
52 0x4086E3e1...A4f29b6eE 2091658.8584229953 0.209
53 Binance 15 2010531.77810528 0.201
54 0x4fb31291...41Ca83128 2009511 0.201
55 MEXC: Mexc.com 1899132.2528881375 0.19
56 0x9Ca6316E...dBCF09e8b 1879418.15730001 0.188
57 0x27fD43BA...30A60C9b4 1811555.76581425 0.181
58 0x577a6aDc...0b76234B9 1682892 0.168
59 0xa5946A2C...79bf5aED1 1522460.914878 0.152
60 Crypto.com 5 1445270.4859773146 0.145
61 Coinspot 1349940 0.135
62 0x058A8713...3F435a9Ed 1327688.748 0.133
63 0x8a4d19f1...6F4b23b0C 1251358.9013516316 0.125
64 0xedC6Bacd...7B9C487c9 1250050 0.125
65 Binance: Binance-Peg Tokens 1142316.336 0.114
66 0x43110c5B...43d44a0eb 1132500 0.113
67 Uniswap V3: OGN 1129022.3227024917 0.113
68 0x9C0D62D0...09FeB4C8A 1100000 0.11
69 0x315a6acB...AcB54aaf7 1048149.12864 0.105
70 Binance US 3 1044010.0467946274 0.104
71 0xE6030d4E...fe53091ac 1001492.2458642955 0.1
72 Mexc.com 3 1000389.15064432 0.1
73 0x87B09cf6...447aED965 1000000.9875 0.1
74 0xa7548cdf...a2d025AD9 1000000 0.1
75 0x9fe0dA4f...98D0e03D4 1000000 0.1
76 0xF063E606...94469ea91 1000000 0.1
77 0xB24B4fc6...25eA665b3 1000000 0.1
78 0x4C7387bD...16a3Cb6A3 1000000 0.1
79 0x716A0f4d...0601aEE80 1000000 0.1
80 0xa7859012...40bf302BB 1000000 0.1
81 0xA6FD50e8...d822E6726 1000000 0.1
82 0x270fa52E...B6768beEf 1000000 0.1
83 0xc54f1e68...A230025d4 1000000 0.1
84 KuCoin 20 970618.429480124 0.097
85 Bitfinex: Hot Wallet 963894.05254677 0.096
86 joshfraser.eth 962614.9692361406 0.096
87 Origin Dollar: Multisig 2 938706.4622383591 0.094
88 0x4834CDB5...f752bDECb 919747.99062288 0.092
89 0xa89a1278...B9875526E 864803.0095102878 0.086
90 0xaB782bc7...8F63ee1bC 745974.2718167186 0.075
91 0xF636688E...6A4ca23B1 744142.61027 0.074
92 0x8761E9a1...5C17d9336 685371.45082281 0.069
93 0xa03400E0...419517687 657665.0780246359 0.066
94 0x1D2A9Df4...697C40f9d 648140.5712491 0.065
95 0x29b85e2c...E71AEe1E5 616602.7 0.062
96 0x0c501D43...4F938f70E 615148.2672824516 0.062
97 0xCD8bc6e9...5Af5C58E0 595309.82987659 0.06
98 0x66D779A9...52dD09ce7 560829.9169255049 0.056
99 Origin: Investor Distribution 2 557315.1047268646 0.056
100 0xc0a89314...8998e7d2c 528981.5 0.053

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Blockquotes

This is an example blockquote in action:

Quoted text goes here.

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Example lists

This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout. This is an example unordered list:

  • First list item
  • Second list item with a longer description
  • Third list item to close it out

And this is an ordered list:

  1. First list item
  2. Second list item with a longer description
  3. Third list item to close it out

And this is a definition list:

HyperText Markup Language (HTML)
The language used to describe and define the content of a Web page
Cascading Style Sheets (CSS)
Used to describe the appearance of Web content
JavaScript (JS)
The programming language used to build advanced Web sites and applications

Inline HTML elements

HTML defines a long list of available inline tags, a complete list of which can be found on the Mozilla Developer Network.

  • To bold text, use <strong>.
  • To italicize text, use <em>.
  • Abbreviations, like HTML should use <abbr>, with an optional title attribute for the full phrase.
  • Citations, like — Mark Otto, should use <cite>.
  • Deleted text should use <del> and inserted text should use <ins>.
  • Superscript text uses <sup> and subscript text uses <sub>.

Most of these elements are styled by browsers with few modifications on our part.

Heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Sub-heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Example code block

This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout.

HTML defines a long list of available inline tags, a complete list of which can be found on the Mozilla Developer Network.

  • To bold text, use <strong>.
  • To italicize text, use <em>.
  • Abbreviations, like HTML should use <abbr>, with an optional title attribute for the full phrase.
  • Citations, like — Mark Otto, should use <cite>.
  • Deleted text should use <del> and inserted text should use <ins>.
  • Superscript text uses <sup> and subscript text uses <sub>.

Most of these elements are styled by browsers with few modifications on our part.

Heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Sub-heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Example code block

This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout.