Kryll Rich List - View the Top 100 Richest Kryll Addresses

This blog post shows a few different types of content that’s supported and styled with Bootstrap. Basic typography, lists, tables, images, code, and more are all supported as expected.


# Address Quantity Percentage
1 0xACD80ad0...F206DafeF 4754725.398625363 9.622
2 0x371A4D5B...D327770cC 3981729.996436865 8.057
3 0xE9cAad05...BcB49756a 3453104 6.988
4 0x2eA5917E...057386F62 2236750 4.526
5 0x609f5a53...8516114Da 2165000 4.381
6 Liquid Exchange Hacker 1 2127152.4417108023 4.304
7 KuCoin 6 2112001.7603252754 4.274
8 0x7696e45C...48D4Fd64A 1474289.556301147 2.983
9 0xE926DbcB...4Ea88855f 1458779.1186083679 2.952
10 0xB117CFCF...5929d07e1 1143816.1826598349 2.315
11 0x57b0aF1f...2f866F0fA 1065111.293209204 2.155
12 0xedA34c31...1465077FA 992300.5776758983 2.008
13 0x70058496...257Fa0B76 992300.5776758983 2.008
14 0x733fBAE0...25137Dc57 978431.2614763518 1.98
15 0x6D70BfcD...732966eB6 978431.2614763518 1.98
16 Bybit: Hot Wallet 778899.6710092601 1.576
17 0xd4aFbF40...13D45376F 730300.3717800059 1.478
18 0x58328349...176cbDDD2 700000.7194202621 1.417
19 Crypto.com 6 536456.348045837 1.086
20 0x32f5a349...B7C789636 500000.42812426086 1.012
21 0xeC19DE97...c09A99052 500000 1.012
22 Coinbase 10 496266.396112804 1.004
23 0x99093114...0cF13d0Db 492531.14200976 0.997
24 Liquid 1 439163.80479 0.889
25 Crypto.com 5 437274.15136116697 0.885
26 0xE9d6776B...295a30f99 413291.35866036685 0.836
27 0x8313231c...5055a286C 300000 0.607
28 0x446B86A3...A28d027ba 293211.82779285463 0.593
29 KuCoin 15 287674.5518619031 0.582
30 KuCoin 20 255459.0937337049 0.517
31 0x150658D4...93d664985 250000 0.506
32 Gate.io 246215.0172367508 0.498
33 0x1BD8463D...fDA699069 240000 0.486
34 0xcB7EAf26...8383B28Ae 224000 0.453
35 0xAC7B5655...7cDc8016a 166302.26689701 0.337
36 0x0b34433d...91C0410B1 118287.3160995854 0.239
37 0x8dB4C3CE...83262844D 113143.45591452 0.229
38 IDEX 104846.02460430711 0.212
39 0xC54fD679...D25bFFAA9 91995.52 0.186
40 0x3E51d5ff...22803E2cd 75486.32087365 0.153
41 0x0A2B851D...208d01210 69858.14291092953 0.141
42 0xD858B9D2...a6F844C7F 58533.67325338 0.118
43 Crypto.com 2 57988.10946383143 0.117
44 0x0660338f...b7Ba11840 56392.46365896942 0.114
45 0x84DEcBaA...80b65128A 56000 0.113
46 Crypto.com 3 54258.1102 0.11
47 0x522ea561...020c261C0 54056.10108128 0.109
48 Kryll: KRL Token 50381.22378817896 0.102
49 0xd79d940f...8CEF1C8Fc 49992.65853352 0.101
50 0x5963CA10...C30657d29 49018.66548249 0.099
51 0xEc22152A...82B123046 43690.759900000005 0.088
52 0x9B61F350...489bF3e6B 42023.12 0.085
53 0xeea6E003...e9e3AE7D2 40556.5 0.082
54 0x2F39EC5e...a8D5D683f 40301.978662939844 0.082
55 0x27d85e0E...dA922C3a2 38895.13444649 0.079
56 0xA37dd6eb...7dF8fA60a 38799.28687234 0.079
57 0x08fF4942...21A02F7Ef 38754.24190858 0.078
58 0x477f5D8A...E6C444C69 38469.6300878 0.078
59 0xA29866ff...d6Eb8Edb0 35753.81016104 0.072
60 0xac7fD026...745564CFC 35404.2167041 0.072
61 0x6448D8eE...dc83a3F0A 34979.82823781788 0.071
62 0x0d824368...EDB12df53 34710.776 0.07
63 0x4A2bFa46...86a83d52B 33852.63 0.069
64 0xd1E8Bb45...f7833aaf9 33447.58 0.068
65 0x87736e0c...7F50319Ec 32900.17156409 0.067
66 0x211FBe31...19834C891 30072.19637016 0.061
67 0xD297905b...26c806ff8 29999.280690803105 0.061
68 0xe255fd7C...bfAdb26F8 29614.49548212 0.06
69 0x0003eAE1...62345631F 29257.355300000003 0.059
70 0x44040121...f3A5279a1 29252.87651677 0.059
71 0x9786895d...9A6096360 28628.777933182602 0.058
72 Uniswap V3: KRL 27491.08223485037 0.056
73 0xAC43B172...74df736AD 27115.97062603 0.055
74 0xd0cbb524...D30CaCc7a 26518.95502514 0.054
75 0x81B51521...9A1a308b6 26488.32476119 0.054
76 0x57436A23...8D213c9c5 26339.0425 0.053
77 0xCEab41D9...792dFC51f 26064.8416 0.053
78 0xfE1bfC45...37d3A6381 25774 0.052
79 0x8A33728d...C0b226C03 25723.07709393 0.052
80 0x9359134c...132C24c6d 25409.678343149484 0.051
81 0x75849BF9...2495a2cea 25233.13362757608 0.051
82 0x6a818083...5c0cF1C3A 25211.831869187 0.051
83 0x2890c6C4...e9E23EcbE 25194.64042828 0.051
84 0xD8e3c8fc...eE0eA8443 24994.240740669116 0.051
85 Coinbase Prime 24870.13672927 0.05
86 0xc6656E50...c97454e73 24846.61911824 0.05
87 0xfC97cdff...0d8533438 24698.28539744 0.05
88 0xD2921fd9...bfD19A0ed 24477.79112139 0.05
89 0x0129B98a...daB25F0EB 23001.4657402 0.047
90 0xc32CEe35...02c79Ec9c 22944.17901993 0.046
91 0x4071bB0a...1E318606b 22711.58635301 0.046
92 0x8e86A089...4430bF1c3 22463.9 0.045
93 0xdEE7A60f...7A10f7632 22377.62188052 0.045
94 0xAacA74c7...61fEECf1c 22306.93585577 0.045
95 0xB85bd2A1...BF803b4db 22270.58883303636 0.045
96 0xA8fbf32a...8D663817E 21860.65123595 0.044
97 0xbF15114a...c01072804 21405.544138664056 0.043
98 0x571F8C4F...DEc2B056d 21158.58002706 0.043
99 0x8Dec51A6...06235da72 21124.2 0.043
100 0x9B4c6ff5...8A363a501 21088.802875 0.043

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Blockquotes

This is an example blockquote in action:

Quoted text goes here.

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Example lists

This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout. This is an example unordered list:

  • First list item
  • Second list item with a longer description
  • Third list item to close it out

And this is an ordered list:

  1. First list item
  2. Second list item with a longer description
  3. Third list item to close it out

And this is a definition list:

HyperText Markup Language (HTML)
The language used to describe and define the content of a Web page
Cascading Style Sheets (CSS)
Used to describe the appearance of Web content
JavaScript (JS)
The programming language used to build advanced Web sites and applications

Inline HTML elements

HTML defines a long list of available inline tags, a complete list of which can be found on the Mozilla Developer Network.

  • To bold text, use <strong>.
  • To italicize text, use <em>.
  • Abbreviations, like HTML should use <abbr>, with an optional title attribute for the full phrase.
  • Citations, like — Mark Otto, should use <cite>.
  • Deleted text should use <del> and inserted text should use <ins>.
  • Superscript text uses <sup> and subscript text uses <sub>.

Most of these elements are styled by browsers with few modifications on our part.

Heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Sub-heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Example code block

This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout.

HTML defines a long list of available inline tags, a complete list of which can be found on the Mozilla Developer Network.

  • To bold text, use <strong>.
  • To italicize text, use <em>.
  • Abbreviations, like HTML should use <abbr>, with an optional title attribute for the full phrase.
  • Citations, like — Mark Otto, should use <cite>.
  • Deleted text should use <del> and inserted text should use <ins>.
  • Superscript text uses <sup> and subscript text uses <sub>.

Most of these elements are styled by browsers with few modifications on our part.

Heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Sub-heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Example code block

This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout.