Fantom Rich List - View the Top 100 Richest Fantom Addresses

This blog post shows a few different types of content that’s supported and styled with Bootstrap. Basic typography, lists, tables, images, code, and more are all supported as expected.


# Address Quantity Percentage
1 Fantom: Bridge (Locked) 646887435.0704873 20.374
2 Fantom: Foundation Wallet 21 230883409.3409416 7.272
3 Binance 7 200000000 6.299
4 Binance 8 180000000 5.669
5 Binance 28 85455377.6 2.692
6 Bybit: Hot Wallet 51113358.308885485 1.61
7 0x835678a6...6cbbB0007 49477494 1.558
8 0xAFCD96e5...ACD45C5dA 48163759 1.517
9 Binance: Binance-Peg Tokens 46600000 1.468
10 0x8be414BD...aaCb7B522 43450963.04045775 1.369
11 0x5eE84D30...95E26916B 40000050 1.26
12 Binance 14 26301419.22157964 0.828
13 0x46f80018...1FCA4ee9b 15178794.882436048 0.478
14 0x9da54B1C...5e3B1b38e 13602143.957085483 0.428
15 0xa5946A2C...79bf5aED1 10940182.697276 0.345
16 0x637Ac54F...5D5704d10 10000000 0.315
17 0xf640239D...BFBC8Ca49 9999900 0.315
18 0x6A3e5F7b...db598c064 9000000 0.283
19 Crypto.com 5 8513230.675231196 0.268
20 0x913A458d...84C93Dfd8 7340597.533850456 0.231
21 0x593aebEE...8D8e977a0 7325491 0.231
22 Coinhako: Warm Wallet 6229405.765263872 0.196
23 0xf9211FfB...d28B90F03 5800000 0.183
24 0x27fD43BA...30A60C9b4 5773869.739120758 0.182
25 Bitget 5 5757872.3623832865 0.181
26 0xB54e9f31...437F80456 5447910.954677362 0.172
27 0x10A9309C...cf3Ac33FE 5431940.05 0.171
28 Paribu 5 5248189.394984641 0.165
29 Gemini 4 4575371.039776096 0.144
30 0xC341c6cA...c9a2664b3 4544001.48 0.143
31 Indodax 3 4543778 0.143
32 Binance 16 4248729.69064 0.134
33 0x8B18463E...4DC6527db 4014044.9154208 0.126
34 0xb1d12ED0...0F250e14d 3884670.0507641328 0.122
35 0xeE9FB7A6...627A81C5B 3500000 0.11
36 0x8159954b...360A2A13E 3414167.18572211 0.108
37 0x7923eF1B...f9f1dD240 3279088.564 0.103
38 0x18b3C0f4...646335075 3173446.73791948 0.1
39 Binance 15 3082727.4351227 0.097
40 0x09B788cF...9874e6971 2920285 0.092
41 0x4A9E49A4...0e1Dc261F 2701629.150874 0.085
42 0x4FF1B9fB...030069342 2654127.82567589 0.084
43 0xE851cbb8...69D987289 2616481.01452103 0.082
44 0xbCA59f56...49D18b093 2552813.472 0.08
45 Mexc.com 3 2437094.6258107363 0.077
46 Genesis Trading: OTC Desk 2 2396437.2153898044 0.075
47 0x69544D36...2E97C2541 2369682.3464 0.075
48 0x63DFE4e3...6cEF8Ffc4 2356205 0.074
49 0xE3EcD65c...B2172aBD1 2289059.3046875 0.072
50 0x941b4FdB...58B4Aa642 2164941.9126626584 0.068
51 0xaB782bc7...8F63ee1bC 2104853.395878835 0.066
52 0x8389f4F0...ca6cC6174 2059305 0.065
53 Uniswap V3: FTM 2 2057626.0753597643 0.065
54 0x46533f26...f7B5FDb12 2051237.18687065 0.065
55 MEXC: Mexc.com 1973173.691901959 0.062
56 Coinspot 2 1909835.23 0.06
57 0x3314638a...871980E80 1866087.12092014 0.059
58 0x058A8713...3F435a9Ed 1854100.096 0.058
59 Coinspot 1815062.77 0.057
60 0x772396dD...F534963F2 1770985 0.056
61 Binance US 3 1757776.2600803091 0.055
62 0x61dE7fAc...7e3cE352c 1645943.384 0.052
63 IDEX 1586092.649407714 0.05
64 0xedC6Bacd...7B9C487c9 1561463.01 0.049
65 0xbDe7E131...4d03f5859 1526538.5902993246 0.048
66 CoinDCX 8 1525647.585 0.048
67 0x779b66E2...DfED59F27 1513700 0.048
68 Crypto.com 6 1446431.9293164292 0.046
69 0x4C758c90...8c9Dccfab 1411990 0.044
70 Gate.io 1409462.81759394 0.044
71 0x8fA5458f...444207FFe 1374785 0.043
72 0x1C17622c...a109aa708 1359435.8346927704 0.043
73 0xC24d0fa6...DB20cf8FC 1345809.47222656 0.042
74 0x6188B404...941046DdF 1338439.0059609353 0.042
75 0xDF5181Cf...79f6E3705 1332411.23215961 0.042
76 0xCfDd7568...b364EFeD1 1320383.7058623084 0.042
77 0x1ABC3370...12AC7ce5f 1300000 0.041
78 0x6697e711...f0a1cE8da 1293791.7125 0.041
79 0xBC64BDE4...aef7e0f02 1286122 0.041
80 0x75Fc9780...B7edE8C99 1278679.85508992 0.04
81 Fantom: Foundation Wallet 20 1216029.772635159 0.038
82 0xCDdCC541...4BEbc0c5E 1213883.1316685786 0.038
83 0xA50B0Efe...f9F92a012 1145025 0.036
84 0x38463b49...5Ca6E4d06 1139515.86572772 0.036
85 0x9d11fD27...41F7f6dF7 1123662.4379047572 0.035
86 0xd00671c7...666c13E7c 1106318.1563245165 0.035
87 0x503DBF4C...1ad44E350 1092318.35786414 0.034
88 0x3cfA1aE7...F7AC264f0 1080328.7 0.034
89 0xB224228b...626759b52 1030343.69817313 0.032
90 0x322036b7...D7129f929 1027802.7803294 0.032
91 FalconX: 0x115...101 1016372.8646374886 0.032
92 0xF1f15aE0...A42E73ce8 1000416.7 0.032
93 0x7bE77550...d147cFa77 985490.487 0.031
94 0x5B97a1CD...ad2B4CC2d 942118 0.03
95 0xF8CD1778...07c13D040 914992.5674099779 0.029
96 0xb17148e1...5D75a32ad 900000 0.028
97 0x33A64dcD...0cd94Fa89 888302.9195332944 0.028
98 Wintermute Exploiter 871944.6309102736 0.027
99 Coinone 871936.9972328983 0.027
100 0xE00ed044...FB3FB3305 861504.20935221 0.027

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Blockquotes

This is an example blockquote in action:

Quoted text goes here.

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Example lists

This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout. This is an example unordered list:

  • First list item
  • Second list item with a longer description
  • Third list item to close it out

And this is an ordered list:

  1. First list item
  2. Second list item with a longer description
  3. Third list item to close it out

And this is a definition list:

HyperText Markup Language (HTML)
The language used to describe and define the content of a Web page
Cascading Style Sheets (CSS)
Used to describe the appearance of Web content
JavaScript (JS)
The programming language used to build advanced Web sites and applications

Inline HTML elements

HTML defines a long list of available inline tags, a complete list of which can be found on the Mozilla Developer Network.

  • To bold text, use <strong>.
  • To italicize text, use <em>.
  • Abbreviations, like HTML should use <abbr>, with an optional title attribute for the full phrase.
  • Citations, like — Mark Otto, should use <cite>.
  • Deleted text should use <del> and inserted text should use <ins>.
  • Superscript text uses <sup> and subscript text uses <sub>.

Most of these elements are styled by browsers with few modifications on our part.

Heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Sub-heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Example code block

This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout.

HTML defines a long list of available inline tags, a complete list of which can be found on the Mozilla Developer Network.

  • To bold text, use <strong>.
  • To italicize text, use <em>.
  • Abbreviations, like HTML should use <abbr>, with an optional title attribute for the full phrase.
  • Citations, like — Mark Otto, should use <cite>.
  • Deleted text should use <del> and inserted text should use <ins>.
  • Superscript text uses <sup> and subscript text uses <sub>.

Most of these elements are styled by browsers with few modifications on our part.

Heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Sub-heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Example code block

This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout.