Big Time Rich List - View the Top 100 Richest Big Time Addresses

This blog post shows a few different types of content that’s supported and styled with Bootstrap. Basic typography, lists, tables, images, code, and more are all supported as expected.


# Address Quantity Percentage
1 0xC3322716...F1A1F2c4C 3250000000 65
2 0x46950Ba8...3E1fd7D37 465459272.18185 9.309
3 0x549AD7AF...BeF5AC1F5 409996400 8.2
4 OKX 392684800.6885503 7.854
5 0x5Df3908F...2C2C8411E 115563234.11452466 2.311
6 0x772f5eEe...34c7f998A 63148949.31 1.263
7 Gate.io 5 31071206.64888091 0.621
8 GSR: 0xD8D...EF0 19672497.21614183 0.393
9 Bitget 3 13306794.000125716 0.266
10 0x5f3219a0...9F4e992f5 12280000 0.246
11 KuCoin 6 11173483.449056474 0.223
12 0xbfA645dD...79224175c 10000000 0.2
13 0x8aCb55CF...Efc863ED8 9897851.36 0.198
14 0xA8f30301...5bD85d375 9609956.630049504 0.192
15 Mexc.com 3 9463807.763771487 0.189
16 0xbD597747...EC17aCE19 9094004.45052837 0.182
17 0xaeE5E7f2...50Ab3B81b 8395029.323964745 0.168
18 0x3194D180...085307006 8052164.289212251 0.161
19 0x1AFb04Ec...3279F868B 6604758.030958896 0.132
20 Gate.io 5284656.347524262 0.106
21 MEXC: Mexc.com 4327045.781752275 0.087
22 Bithumb 18 3590698.611333673 0.072
23 0x48282b1A...85620e4c8 3500000 0.07
24 0x94cF7b6e...4e39f5630 2765384.926491 0.055
25 0x65A56ec6...f39EE53A1 2541070.679968376 0.051
26 0x11F79252...5908c37CA 2541070.679968376 0.051
27 0x1B227B77...CF61D6956 2516692.5965951052 0.05
28 0x4b7A1592...0C812D026 2516692.5965951052 0.05
29 0x76A2C6c3...2b36eFE2E 2498133.6356173623 0.05
30 0xE8197D59...9a653F5cB 2471523.230443469 0.049
31 0x08142BEF...80c933ca8 2471523.230443469 0.049
32 0x59795cda...3a49A962b 2471523.230443469 0.049
33 0xD4697b6a...28114356F 2471523.230443469 0.049
34 Crypto.com 6 2470687.2827891055 0.049
35 0x1aE8Ca6d...0D40FDcb7 2418803.8593476354 0.048
36 KuCoin 20 1939065.8830031196 0.039
37 0xf25df61B...Da49a074A 1854019.5414826365 0.037
38 Coinbase 10 1651167.5280876681 0.033
39 0x93F21e11...35053099f 1597193.8420685 0.032
40 Uniswap V3: BIGTIME 1566954.9963835776 0.031
41 Uphold 2 1530308.8588863 0.031
42 0x20A3A4AE...8cD9a0Cb4 1422914.717748 0.028
43 0x011D1941...3F17F4e27 1416292.7698483 0.028
44 Crypto.com 5 1340384.086449149 0.027
45 0xd3D3a295...22c4627E8 1299999 0.026
46 web3.eth 1250000 0.025
47 Coinone 1113076.15564027 0.022
48 0x27F5ed69...9f39df250 1100000.66507248 0.022
49 0x4Ee79C15...F60F7B21a 979320.23528 0.02
50 0xF9af03D5...7c106F94F 926713.2654875072 0.019
51 0x446B86A3...A28d027ba 913346.9559136839 0.018
52 KuCoin 15 873772.6736594097 0.017
53 Coinspot 850230 0.017
54 0x7a4B6Cb9...CDb4AAeeE 842695.577801 0.017
55 0x6d1651EA...f3846e5D8 816195.3316305 0.016
56 0xAFedF067...57b514399 760454.95974281 0.015
57 MEV Bot: 0x000...2D4 733703.5821798858 0.015
58 0xfD6231A2...0E24caD28 699964 0.014
59 0xCE03CA02...7d4efE2fB 689809.41681783 0.014
60 0xb3f93089...60872C732 591212.5075455 0.012
61 0x8FA182EA...B6512dE10 532272.932174 0.011
62 0xb8Cbbf78...3bFE027AC 504064.38 0.01
63 0xaD2b1537...79b669f2B 500000 0.01
64 0xaB782bc7...8F63ee1bC 498080.10436694 0.01
65 0xd69F7432...9396189D5 490975.845 0.01
66 0xFA303007...f7af16F23 464283.9557095 0.009
67 Crypto.com 2 464094.2005105097 0.009
68 0x69E32F44...384427db8 423008.12538351805 0.008
69 0xff7823C4...f0b0DCE3b 408488 0.008
70 0x60f0DDe7...3133Ad83C 404767.57469299 0.008
71 MEV Bot: 0x98c...b8e 391591.10461840394 0.008
72 0x5aA2B09a...b68A19a7e 380996.05913247383 0.008
73 0x61f69aF4...Ff561E3A5 379452.46477698785 0.008
74 0xf20d96De...9f2a00e00 365000 0.007
75 0xc25D4954...e7BdDe35D 356748.50536174 0.007
76 0x2D722C96...2906CE9f8 351660.0778560992 0.007
77 0x3B9783aF...5eB861Abe 340401.6914374375 0.007
78 0x0B5305f9...943c4bc9a 337781.3951458124 0.007
79 MEV Bot: 0xfbe…737 335956.88991857914 0.007
80 0x645e7b93...BdB3D8567 326644.928371 0.007
81 0x184B3D4d...F9d2DFdf1 322831.94299 0.006
82 0x656105a4...Bb035728f 319226.66648849787 0.006
83 0x0802Dd2E...19f201d61 313052.02 0.006
84 0x90245aE7...Fc692Fc32 310337.2622718816 0.006
85 0x79C0d8f4...01B94a32d 296310.66010460467 0.006
86 ljw.eth 293979.3851015 0.006
87 0x99d79B26...3a1A9d75F 287071.1395 0.006
88 0x6c69fa64...a281634Be 285279.99227419734 0.006
89 0xADE9619d...65eaA77CE 284915.3059462304 0.006
90 0x3846e7A1...D1Cc74b6E 280331.7281642696 0.006
91 0x8B4b7C79...B237741BC 259305.88 0.005
92 0xE4516477...a5B5667f9 257566.40304571268 0.005
93 0x427fc948...FB6152Ec0 253668 0.005
94 0x1B1DfEaA...7fC530980 252880.55386909144 0.005
95 0x56087A4b...488576871 250018 0.005
96 0x1D2A9Df4...697C40f9d 237550.86200375 0.005
97 0x3c103DFB...eb7c86f8D 237479 0.005
98 halfstack.eth 229001.23415986868 0.005
99 0x040d6B36...d3a42485a 222865.18883760305 0.004
100 0xf5bEB1a9...48b02d8A7 219890.5 0.004

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Blockquotes

This is an example blockquote in action:

Quoted text goes here.

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Example lists

This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout. This is an example unordered list:

  • First list item
  • Second list item with a longer description
  • Third list item to close it out

And this is an ordered list:

  1. First list item
  2. Second list item with a longer description
  3. Third list item to close it out

And this is a definition list:

HyperText Markup Language (HTML)
The language used to describe and define the content of a Web page
Cascading Style Sheets (CSS)
Used to describe the appearance of Web content
JavaScript (JS)
The programming language used to build advanced Web sites and applications

Inline HTML elements

HTML defines a long list of available inline tags, a complete list of which can be found on the Mozilla Developer Network.

  • To bold text, use <strong>.
  • To italicize text, use <em>.
  • Abbreviations, like HTML should use <abbr>, with an optional title attribute for the full phrase.
  • Citations, like — Mark Otto, should use <cite>.
  • Deleted text should use <del> and inserted text should use <ins>.
  • Superscript text uses <sup> and subscript text uses <sub>.

Most of these elements are styled by browsers with few modifications on our part.

Heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Sub-heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Example code block

This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout.

HTML defines a long list of available inline tags, a complete list of which can be found on the Mozilla Developer Network.

  • To bold text, use <strong>.
  • To italicize text, use <em>.
  • Abbreviations, like HTML should use <abbr>, with an optional title attribute for the full phrase.
  • Citations, like — Mark Otto, should use <cite>.
  • Deleted text should use <del> and inserted text should use <ins>.
  • Superscript text uses <sup> and subscript text uses <sub>.

Most of these elements are styled by browsers with few modifications on our part.

Heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Sub-heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Example code block

This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout.