The Graph Rich List - View the Top 100 Richest The Graph Addresses
This blog post shows a few different types of content that’s supported and styled with Bootstrap. Basic typography, lists, tables, images, code, and more are all supported as expected.
# | Address | Quantity | Percentage |
---|---|---|---|
1 | The Graph: Bridge Escrow | 2765629474.7295356 | |
2 | The Graph: Token Lock | 1059166666.6666666 | |
3 | Binance 8 | 530000000 | |
4 | 0x823fd1A4...c4F27396c | 420634555.58396655 | |
5 | The Graph: Proxy 2 | 389456994.1724871 | |
6 | The Graph: Graph Token Lockup Simple | 253903371.4 | |
7 | 0xF7Cd385C...0e57CC5c9 | 166429392.52106556 | |
8 | 0x8E1Aff4f...B4DE2aF09 | 120000000 | |
9 | 0x46f80018...1FCA4ee9b | 83077671.46374482 | |
10 | 0x9B9aA298...Ce6b477fB | 76166441.3214 | |
11 | 0xcba0074a...2C62a8bab | 65204343.19164285 | |
12 | Binance 28 | 64495560.187 | |
13 | 0xa40e7190...fC2AD5553 | 59914888.16077578 | |
14 | Bybit: Hot Wallet | 59712112.70391651 | |
15 | 0xC268c640...a1cf1F9D9 | 55491423.3474832 | |
16 | 0x9BEfBF51...ca5e870D3 | 53111271.06837427 | |
17 | 0xeB8ee050...cdf751fC3 | 50443314.57782908 | |
18 | The Graph: Indexer 0xbff...3f8 | 50000024.05423435 | |
19 | The Graph: Indexer 0x7cc...06e | 50000000 | |
20 | 0x7Bd99259...6Fac2C9Bb | 50000000 | |
21 | 0x1f6Cb15a...1e3Dc8563 | 50000000 | |
22 | The Graph: Indexer 0xfd8...c3f | 50000000 | |
23 | 0xde6e2eC9...9fE60Ff43 | 50000000 | |
24 | The Graph: Indexer 0xf02...490 | 50000000 | |
25 | The Graph: Indexer 0xed5...4d8 | 50000000 | |
26 | The Graph: Indexer 0x2a4...23a | 50000000 | |
27 | 0x4EF36394...90F9eCd25 | 49744000 | |
28 | 0xB710457b...b0723540b | 48402026.66866573 | |
29 | 0x3F08f179...aB2D263D9 | 47326400.18666246 | |
30 | 0xEdA49A4D...98aE1f14b | 45000000 | |
31 | OKX | 44535527.09949096 | |
32 | 0x9620e530...f7834010A | 41907387.32455538 | |
33 | 0xbc5ACDAA...8FfFEEED5 | 41434650.031104386 | |
34 | The Graph: Indexer 0x085...8c3 | 40000000 | |
35 | 0xA0DeBdef...1a92794D1 | 40000000 | |
36 | Polygon (Matic): ERC20 Bridge | 39181377.79775939 | |
37 | 0x6066faBB...E40A7BF18 | 38662457.9782095 | |
38 | 0x79241FcE...C4A249D09 | 37896034.094886534 | |
39 | 0xB6602875...924fB2B28 | 37886274.747523285 | |
40 | Crypto.com 5 | 37821492.16106661 | |
41 | 0xE58AF7a2...9268d938F | 37475000 | |
42 | 0xD29ed728...0495c8F3E | 37134878.74150068 | |
43 | 0x7fBC543C...D38a313ce | 37125492.30680898 | |
44 | 0x02501cD1...ECe671a61 | 37125492.30680898 | |
45 | Crypto.com 6 | 35789177.06644045 | |
46 | 0x9b0c45d4...0DcBa8d46 | 34205873.18506191 | |
47 | The Graph: Indexer 0x347...981 | 33333333 | |
48 | 0x5d8C776e...603Ed3757 | 33129398.964022208 | |
49 | 0xCAAaA8DE...d39705A88 | 32039173.530237034 | |
50 | 0xB5384EbD...6AB555AFA | 30270100 | |
51 | 0x3727cfCB...AdB866be8 | 30151998.49376091 | |
52 | The Graph: Indexer 0xa39...67f | 30000000 | |
53 | 0x417fDB55...b00BC7851 | 29791665.666666668 | |
54 | 0x6A3e5F7b...db598c064 | 29245274.13 | |
55 | The Graph: Indexer 0xb39...84f | 28242754.658033956 | |
56 | 0x3E278Cc2...f523AeF92 | 27500092 | |
57 | 0xcF421dd1...75b7826F6 | 27156082 | |
58 | Genesis Trading: OTC Desk 2 | 25918876.904976737 | |
59 | 0xAFCD96e5...ACD45C5dA | 25147046 | |
60 | 0xC8164072...eD5BCEb53 | 25046592.757460173 | |
61 | 0x4D07AAa6...C5e7A5609 | 24875597.711095013 | |
62 | 0xf03004Ff...E0f084c29 | 24846065.992621414 | |
63 | 0x95ea6853...0FA4a99e7 | 24773377.72365885 | |
64 | 0x86989b7b...31297e41d | 24318606.1 | |
65 | 0x058A8713...3F435a9Ed | 24306710.0698596 | |
66 | 0xDd050e5D...f387FC9f1 | 24286023.350514803 | |
67 | 0xD20aA397...4A0d40196 | 24138991.26892203 | |
68 | 0x128E59Bc...BB9DDD406 | 24082153.75818563 | |
69 | 0xb1Ec00A2...504Bf82e6 | 24082153.75818563 | |
70 | 0x2a85f938...Df7385D27 | 24060189.56691329 | |
71 | 0x71c0c8EE...8F88A3992 | 24060189.56691329 | |
72 | 0x0B6DBD64...Bbb7A6624 | 24000000 | |
73 | 0x2E5eb487...f87FA4572 | 23986281.804088656 | |
74 | 0x2e807025...e516D118d | 23967757.948845506 | |
75 | 0x3B9f2F98...9e58310B1 | 23917857.44146523 | |
76 | 0x326FCf0F...CE0211922 | 23873933.308407236 | |
77 | 0x849f26D7...0073d0CbF | 23811585.134522855 | |
78 | 0xbeF72ec0...E8ece5c13 | 23768529.790185306 | |
79 | 0x0c754b07...a4E96c2D6 | 23179417.141630165 | |
80 | 0xa5946A2C...79bf5aED1 | 22757549.409012 | |
81 | 0xa23cbCdF...5885Be3f5 | 22240866 | |
82 | 0xe2d88B7C...930D3D6Cc | 22222222 | |
83 | 0x593aebEE...8D8e977a0 | 21242713 | |
84 | 0xA2E501f3...5147BBf20 | 20999999.96680214 | |
85 | 0xe9100e90...E3A499fBF | 20624999 | |
86 | SwissBorg | 19331729.533123758 | |
87 | 0x945b7255...9C4cA93F1 | 18506901.54792067 | |
88 | 0x3136ED25...D1fd4e0fA | 18282378.29173 | |
89 | KuCoin 5 | 18200000 | |
90 | 0xb8Cbbf78...3bFE027AC | 17825811.25 | |
91 | 0x36dB6690...63EFb2Be8 | 17342863.17848648 | |
92 | Bitget 4 | 16826248.32783344 | |
93 | 0x5f20A6B7...904a28cF9 | 16369051.073112264 | |
94 | Coinspot | 16321823.64 | |
95 | 0xC566450d...806e41d9f | 16289768.554056156 | |
96 | 0x92c7C15e...808cB4DCf | 16289768.554056156 | |
97 | 0x4D03ed4d...A2AD251A2 | 16119835.833222259 | |
98 | 0x3d982882...8eD8B76D1 | 16000000 | |
99 | 0x4971DD01...0E2e1e462 | 15929730.52836141 | |
100 | 0x006C73d6...B36FC8838 | 15629495.131490957 |
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Blockquotes
This is an example blockquote in action:
Quoted text goes here.
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Example lists
This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout. This is an example unordered list:
- First list item
- Second list item with a longer description
- Third list item to close it out
And this is an ordered list:
- First list item
- Second list item with a longer description
- Third list item to close it out
And this is a definition list:
- HyperText Markup Language (HTML)
- The language used to describe and define the content of a Web page
- Cascading Style Sheets (CSS)
- Used to describe the appearance of Web content
- JavaScript (JS)
- The programming language used to build advanced Web sites and applications
Inline HTML elements
HTML defines a long list of available inline tags, a complete list of which can be found on the Mozilla Developer Network.
- To bold text, use
<strong>
. - To italicize text, use
<em>
. - Abbreviations, like HTML should use
<abbr>
, with an optionaltitle
attribute for the full phrase. - Citations, like — Mark Otto, should use
<cite>
. Deletedtext should use<del>
and inserted text should use<ins>
.- Superscript text uses
<sup>
and subscript text uses<sub>
.
Most of these elements are styled by browsers with few modifications on our part.
Heading
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Sub-heading
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Example code block
This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout.
HTML defines a long list of available inline tags, a complete list of which can be found on the Mozilla Developer Network.
- To bold text, use
<strong>
. - To italicize text, use
<em>
. - Abbreviations, like HTML should use
<abbr>
, with an optionaltitle
attribute for the full phrase. - Citations, like — Mark Otto, should use
<cite>
. Deletedtext should use<del>
and inserted text should use<ins>
.- Superscript text uses
<sup>
and subscript text uses<sub>
.
Most of these elements are styled by browsers with few modifications on our part.
Heading
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Sub-heading
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Example code block
This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout.