Tether USDt Rich List - View the Top 100 Richest Tether USDt Addresses
This blog post shows a few different types of content that’s supported and styled with Bootstrap. Basic typography, lists, tables, images, code, and more are all supported as expected.
# | Address | Quantity | Percentage |
---|---|---|---|
1 | Binance 8 | 5306955314.517 | |
2 | Arbitrum One: L1 Arb - Custom Gateway | 2204188027.2727 | |
3 | Binance: Binance-Peg Tokens | 1520000115.495224 | |
4 | Bybit: Hot Wallet 2 | 1122605550.466211 | |
5 | Binance 28 | 1000000000 | |
6 | Polygon (Matic): ERC20 Bridge | 831550947.110011 | |
7 | Binance 14 | 729408147.241064 | |
8 | Tether: Treasury | 713435703.846496 | |
9 | Mexc.com 3 | 710851897.142064 | |
10 | KuCoin 6 | 654000000 | |
11 | Optimism: Gateway | 644235366.792586 | |
12 | 0xa7C0D36c...c6Fe2592d | 600000000 | |
13 | Bybit: Hot Wallet | 485706900.812156 | |
14 | OKX 15 | 400000020.1688 | |
15 | OKX 16 | 400000001.01 | |
16 | OKX 19 | 400000001 | |
17 | OKX 17 | 400000001 | |
18 | OKX 18 | 400000001 | |
19 | OKX 7 | 303901612.322181 | |
20 | Kraken 7 | 303366536.126913 | |
21 | OKX 23 | 303063123.682141 | |
22 | OKX 10 | 300000101.01 | |
23 | OKX 14 | 300000025.792705 | |
24 | OKX 8 | 300000001 | |
25 | OKX 11 | 300000001 | |
26 | OKX 12 | 300000001 | |
27 | OKX 13 | 300000001 | |
28 | OKX 9 | 300000001 | |
29 | OKX 26 | 295440581.858841 | |
30 | Gate.io 5 | 277949711.31644 | |
31 | MEXC: Mexc.com 4 | 220000320 | |
32 | 0x0162Cd2B...e075f025F | 167076439.062662 | |
33 | 0x03aE1A79...A774B9D3e | 145850947.329504 | |
34 | 0x32b24247...81f401b16 | 139462433.269974 | |
35 | 0x83B9c290...d281A5157 | 121041324.55602 | |
36 | Wormhole: Portal Token Bridge | 109117429.886901 | |
37 | Phemex 2 | 108564170.032498 | |
38 | 0x3F8CFf57...b8690842E | 108038676.2198 | |
39 | Bitfinex: Hot Wallet | 107976558.087738 | |
40 | Bybit: Hot Wallet 4 | 106139930.422005 | |
41 | 0x4Ee7bBc2...8de896400 | 105728595.42308 | |
42 | Binance 15 | 104906764.885237 | |
43 | 0x661Be056...A1C71D749 | 100000090.15 | |
44 | BitMEX 1 | 99428255.416467 | |
45 | Aave: Ethereum USDT | 96137271.141272 | |
46 | 0x3fe705e2...b3e794C76 | 94149341.656019 | |
47 | Binance 18 | 90541016.067775 | |
48 | Binance 17 | 89863748.267151 | |
49 | Mantle: L1 Standard Bridge Proxy | 87891520.090188 | |
50 | 0x8558FE88...d90657a32 | 87481243.500755 | |
51 | 0x82E1d4DD...9C158D7FB | 87464642.259005 | |
52 | 0xD3a22590...f0404C4A1 | 79917069.922 | |
53 | Uniswap V2: USDT | 71848125.346312 | |
54 | Binance 16 | 69991124.88577 | |
55 | 0xF7b7775f...5FB896DA2 | 69434211.901261 | |
56 | 0x697cB223...968e34d37 | 66365442.079365 | |
57 | 0x99EBAF36...78BdFF6ce | 64707696.53 | |
58 | 0x2872f40a...fDFc6cdF8 | 64375072.347248 | |
59 | 0xef0DCc83...fe83805ab | 61900000.005257 | |
60 | 0x46f80018...1FCA4ee9b | 60385426.231732 | |
61 | 0x67aB2935...7ce8822cd | 59999990 | |
62 | 0x59708733...011a08Fd2 | 57767912.515262 | |
63 | 0xeea3A032...0F513c42c | 57057941.988356 | |
64 | 0xBd553375...C39940a01 | 54180020.900011 | |
65 | 0x54a679e8...07e9413dc | 53123581.004537 | |
66 | 0x5F8215eE...8d1f158b8 | 51789506.893982 | |
67 | 0x31A36512...15A5809Be | 51657802.427925 | |
68 | 0xE2B406EC...24b5c60Be | 50972823.009453 | |
69 | 0x12985002...4A869e427 | 50251106.829057 | |
70 | 0x1d1d1990...Ae7edAD5A | 49672283.116306 | |
71 | 0xEc10641B...8351C7eF5 | 49672139.466724 | |
72 | 0x36d9d8EE...efaCB8EB0 | 49636632.930154 | |
73 | 0xe0755f3A...c6117787C | 48778248 | |
74 | Crypto.com 2 | 48746991.505336 | |
75 | 0x8A446971...94D9E94b9 | 47216962.782311 | |
76 | Gate.io | 46590724.431151 | |
77 | 0x69166e49...23a7733A5 | 45114797.492 | |
78 | Axie Infinity: Multisig | 43185625.990082 | |
79 | Jump Trading | 43035015.492757 | |
80 | 0x909C1c19...C9F44886B | 42239226.693514 | |
81 | 0x3879028d...38A4CD326 | 41505700.22 | |
82 | Uniswap V3: USDT | 41479167.931717 | |
83 | 0x187c0E0a...dC3Ea8e0f | 40934281.809987 | |
84 | 0xaAB0039D...30D7e1059 | 40000100 | |
85 | 0xe53A6eD8...6C5482E6b | 38501988.98487 | |
86 | 0x56648894...7055dC0EC | 37839038 | |
87 | 0xECa33dc9...76D4B5E76 | 37195454.906642 | |
88 | 0xB9711550...1c0F0E9C8 | 36983033.917184 | |
89 | 0x60a332A5...2550F79e8 | 35807246.68 | |
90 | Crypto.com 6 | 35348499.939127 | |
91 | Bitget: Hot Wallet 1 | 35215810.401052 | |
92 | 0x446B86A3...A28d027ba | 35000000.272461 | |
93 | 0x7408A2FD...E5adc0f93 | 34709629.9 | |
94 | Coinbase 10 | 34508021.937292 | |
95 | 0x0E0dD4a9...74C9C8312 | 33685960.6 | |
96 | 0x863B9fE4...e4c34370F | 33229028.81209 | |
97 | KuCoin 15 | 32579468.202567 | |
98 | 0xC68c17E6...c1a4Cc3E4 | 32526847.03 | |
99 | 0x4d216d26...D08d0ea5f | 32237062.922654 | |
100 | 0x0817954F...9b3849F71 | 31241960.250608 |
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Blockquotes
This is an example blockquote in action:
Quoted text goes here.
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Example lists
This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout. This is an example unordered list:
- First list item
- Second list item with a longer description
- Third list item to close it out
And this is an ordered list:
- First list item
- Second list item with a longer description
- Third list item to close it out
And this is a definition list:
- HyperText Markup Language (HTML)
- The language used to describe and define the content of a Web page
- Cascading Style Sheets (CSS)
- Used to describe the appearance of Web content
- JavaScript (JS)
- The programming language used to build advanced Web sites and applications
Inline HTML elements
HTML defines a long list of available inline tags, a complete list of which can be found on the Mozilla Developer Network.
- To bold text, use
<strong>
. - To italicize text, use
<em>
. - Abbreviations, like HTML should use
<abbr>
, with an optionaltitle
attribute for the full phrase. - Citations, like — Mark Otto, should use
<cite>
. Deletedtext should use<del>
and inserted text should use<ins>
.- Superscript text uses
<sup>
and subscript text uses<sub>
.
Most of these elements are styled by browsers with few modifications on our part.
Heading
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Sub-heading
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Example code block
This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout.
HTML defines a long list of available inline tags, a complete list of which can be found on the Mozilla Developer Network.
- To bold text, use
<strong>
. - To italicize text, use
<em>
. - Abbreviations, like HTML should use
<abbr>
, with an optionaltitle
attribute for the full phrase. - Citations, like — Mark Otto, should use
<cite>
. Deletedtext should use<del>
and inserted text should use<ins>
.- Superscript text uses
<sup>
and subscript text uses<sub>
.
Most of these elements are styled by browsers with few modifications on our part.
Heading
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Sub-heading
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Example code block
This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout.