Mask Network Rich List - View the Top 100 Richest Mask Network Addresses

This blog post shows a few different types of content that’s supported and styled with Bootstrap. Basic typography, lists, tables, images, code, and more are all supported as expected.


# Address Quantity Percentage
1 0xb65C8727...D51c3E962 34022351.29 34.022
2 Binance 8 18924331.716 18.924
3 0xcdd73d67...4200cD3EC 17893428.981260322 17.893
4 OKX 6143382.81315831 6.143
5 0x045A68Cd...42E3964BF 1851880 1.852
6 Bybit: Hot Wallet 1303461.1741025806 1.303
7 0xAA51b77F...Bef4c466a 1300000 1.3
8 0xFc75eb83...5F6032B49 756540.1527628168 0.757
9 0x4F0DfCF6...Cb38e44A1 611842.513226125 0.612
10 0x46f80018...1FCA4ee9b 561553.230288746 0.562
11 KuCoin 6 494161.9794710035 0.494
12 GSR: 0xD8D...EF0 489802.84134585405 0.49
13 0x9b0c45d4...0DcBa8d46 426967.04238469 0.427
14 Gate.io 5 414180.8871202043 0.414
15 0xbD089243...D11B580b3 413241.988 0.413
16 0x3727cfCB...AdB866be8 408048.34322403226 0.408
17 Kraken 29 384701.64035384316 0.385
18 Coinbase 10 312305.1471622317 0.312
19 0x2847D31E...998a2E208 288421 0.288
20 Crypto.com 5 273253.8339027684 0.273
21 Bitget 4 271568.7326269167 0.272
22 0x6E229C97...25225E72b 271367.50203635823 0.271
23 Binance 15 255080.55 0.255
24 0xd833A1D3...82AFc2c38 238185.82862884016 0.238
25 0x23CF17B3...76b3B9101 238118.10843404738 0.238
26 hki.eth 233333.32 0.233
27 0x036B96EE...07dFe8f57 228696.44 0.229
28 0x6C0be4A1...7Cb98c460 225657.3422282773 0.226
29 0x8C54EbDD...CA1FC0190 220491.42970509906 0.22
30 Gate.io 219513.29787131684 0.22
31 Paribu 5 214069.75315960534 0.214
32 0x7C4c6a37...61C6525A9 204582.6578 0.205
33 0x6295D74e...1b6F95167 202662.36 0.203
34 0x58D05267...56e21b3aF 200000.03 0.2
35 0x44fc7801...0421286dB 200000 0.2
36 0x3b88b2e8...9724B9893 196190.66908 0.196
37 Uniswap V2: MASK-USDC 189382.01004238625 0.189
38 0xa072148a...FfbA10341 185274.17424519602 0.185
39 0x16401CB5...A31AB2913 183408 0.183
40 Binance 16 179558.45 0.18
41 0x87138721...eC85b914c 169029.8838558414 0.169
42 0xc01222Cc...c196d9048 164950 0.165
43 0x686ABF6E...37D72C48D 157121.75 0.157
44 0xF77Cb4E6...ADb8f8DAc 151159.94727028 0.151
45 Cobo: Custody 148200.101275 0.148
46 Crypto.com 6 146443.49442321298 0.146
47 Binance 14 145279.3094885564 0.145
48 Loopring: Exchange v2 Deposit 142276.4470712422 0.142
49 0xf0Acfa5F...2c196398a 142195.4 0.142
50 0x8D751BbD...16509375B 140571.54183384535 0.141
51 0xAe2DAFEd...6286870E3 138226.45667791038 0.138
52 0x40e03c9b...Da1f1F911 137275.58093258762 0.137
53 Huobi: Recovery 133278.37782078318 0.133
54 0x0fB5154D...578c0f449 131458.86947551416 0.131
55 Polygon (Matic): ERC20 Bridge 130424.83010158583 0.13
56 0x9359eCF0...a80938C79 128636.68 0.129
57 0xd0689d64...d19347f93 128000 0.128
58 0xCF4ae4D2...b1F8946e4 120282.85074024125 0.12
59 0x97e2096c...f19f9D617 120000 0.12
60 Gemini 4 117025.89213159864 0.117
61 0xF0F26613...2161C1dEA 114080.90942689971 0.114
62 0x446B86A3...A28d027ba 112645.09663016145 0.113
63 0x6f51B767...434CA3696 111490.97 0.111
64 MEXC: Mexc.com 109293.25696383248 0.109
65 0x87F91943...Bc7c4a200 107142.75 0.107
66 0xE1139a6C...7D873A283 100000.03 0.1
67 0x5801016B...32093Ac54 95429.279817595 0.095
68 0x4fb31291...41Ca83128 91587 0.092
69 0xEC6bAf1f...03D9ba8bE 88645.85241746025 0.089
70 0xD5BcF75c...859131acE 86170.47435044 0.086
71 0x056b4ff7...4ab999c47 83333.03 0.083
72 Gitcoin: MultiSig 70560.0841143992 0.071
73 0xB7cc409B...6AA3E2EBC 68820.45 0.069
74 0x043AF11B...97390A7cf 65855.09 0.066
75 0xF639d88a...b3890Ea07 64100.842 0.064
76 0xf44B2397...b9Ed4e9ce 62055.45 0.062
77 Crypto.com 2 60816.683588722655 0.061
78 0xD0cdc840...511317FC2 60000.88 0.06
79 0x371aF05c...f68fF85af 59446.48922575321 0.059
80 0xedC6Bacd...7B9C487c9 57413.47663367 0.057
81 Gitcoin Grants: Maskbook 55312.36094334 0.055
82 Binance US 3 54801.53119904391 0.055
83 0xc648dbbe...149BEFcA2 54057.23684143 0.054
84 0x9c9571BB...f376EbdDE 50622.68124540164 0.051
85 0xf64fcD77...2df9147FE 49994.78840376 0.05
86 0x21B02445...82424A68e 49993.41 0.05
87 0xed55D1B7...652878560 48656.187003964216 0.049
88 0xAFedF067...57b514399 48190.39808991878 0.048
89 0x48A5c9bD...A54a5fdA6 46259.788 0.046
90 0x53f51A27...C09457244 45503.78860696 0.046
91 0xD8197eCC...613FB2d4E 45495.73 0.045
92 0xdb6FDc30...F3F82019A 44922.173878696565 0.045
93 KuCoin 20 41340.873684182 0.041
94 0x4AC57fbb...0C67319BC 40306.60182299003 0.04
95 0xa0373d26...F6B4fFa92 39927.02 0.04
96 0x6875344C...89B36e96B 39666 0.04
97 MaiCoin 1 38543.11722375251 0.039
98 0xB6F76bC0...ae57151C0 38511.91295417 0.039
99 0x7908601f...210B84085 37075.08 0.037
100 0xDB0fa350...300fe79D4 34913 0.035

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Blockquotes

This is an example blockquote in action:

Quoted text goes here.

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Example lists

This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout. This is an example unordered list:

  • First list item
  • Second list item with a longer description
  • Third list item to close it out

And this is an ordered list:

  1. First list item
  2. Second list item with a longer description
  3. Third list item to close it out

And this is a definition list:

HyperText Markup Language (HTML)
The language used to describe and define the content of a Web page
Cascading Style Sheets (CSS)
Used to describe the appearance of Web content
JavaScript (JS)
The programming language used to build advanced Web sites and applications

Inline HTML elements

HTML defines a long list of available inline tags, a complete list of which can be found on the Mozilla Developer Network.

  • To bold text, use <strong>.
  • To italicize text, use <em>.
  • Abbreviations, like HTML should use <abbr>, with an optional title attribute for the full phrase.
  • Citations, like — Mark Otto, should use <cite>.
  • Deleted text should use <del> and inserted text should use <ins>.
  • Superscript text uses <sup> and subscript text uses <sub>.

Most of these elements are styled by browsers with few modifications on our part.

Heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Sub-heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Example code block

This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout.

HTML defines a long list of available inline tags, a complete list of which can be found on the Mozilla Developer Network.

  • To bold text, use <strong>.
  • To italicize text, use <em>.
  • Abbreviations, like HTML should use <abbr>, with an optional title attribute for the full phrase.
  • Citations, like — Mark Otto, should use <cite>.
  • Deleted text should use <del> and inserted text should use <ins>.
  • Superscript text uses <sup> and subscript text uses <sub>.

Most of these elements are styled by browsers with few modifications on our part.

Heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Sub-heading

This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.

Example code block

This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout.