Bancor Rich List - View the Top 100 Richest Bancor Addresses
This blog post shows a few different types of content that’s supported and styled with Bootstrap. Basic typography, lists, tables, images, code, and more are all supported as expected.
# | Address | Quantity | Percentage |
---|---|---|---|
1 | Bancor: Master Vault V3 | 36786410.26488833 | 28.008 |
2 | Binance 14 | 8442291.115803655 | 6.428 |
3 | Bancor: Converter 560 | 8249377.937602001 | 6.281 |
4 | Bancor: Converter 739 | 5604835.518877309 | 4.267 |
5 | 0x221A0e3C...c89bE7BC3 | 2919368.4815725554 | 2.223 |
6 | OKX | 2891374.801297127 | 2.201 |
7 | 0x0fd5ACF3...0Aa8518bE | 2717786.8250549515 | 2.069 |
8 | 0xf727e20e...21ab587a7 | 2529642.7728739493 | 1.926 |
9 | Binance 15 | 2201985.28992576 | 1.677 |
10 | 0x8c760CcE...4A77b94F7 | 1800577.9937791685 | 1.371 |
11 | 0xD1D84631...3d06b9b55 | 1770576.216131904 | 1.348 |
12 | Binance 16 | 1722473.0430922 | 1.311 |
13 | 0x46f80018...1FCA4ee9b | 1571237.2767900762 | 1.196 |
14 | Coinbase 10 | 1462392.4368455163 | 1.113 |
15 | 0x16254141...92482e598 | 1409344.2209573295 | 1.073 |
16 | 0x1b220da8...e0CB51dcF | 1189142.171881626 | 0.905 |
17 | 0x9280ae8B...ABf2a21Aa | 1183917.2817691197 | 0.901 |
18 | 0xA4Cbd5D9...BC2e8bC08 | 1183917.2817691197 | 0.901 |
19 | 0x2070B3fB...A53b8d13f | 1183851.8 | 0.901 |
20 | 0x99e3E245...aA89Cb044 | 1121983.3970503656 | 0.854 |
21 | Bancor: Converter 558 | 1081484.2349740935 | 0.823 |
22 | 0xD3843Fa6...AD6264BB6 | 1047593.8161406748 | 0.798 |
23 | Bancor: Converter 644 | 977894.0045088988 | 0.745 |
24 | Bancor: Converter 554 | 815893.3469004523 | 0.621 |
25 | 0xC688614F...4a4f49830 | 742444.3169381547 | 0.565 |
26 | 0x8C54EbDD...CA1FC0190 | 724300.0344115145 | 0.551 |
27 | Bancor: Converter 715 | 721188.1193146086 | 0.549 |
28 | 0x12fd1AC6...dFBf7F1B6 | 718364.8248616713 | 0.547 |
29 | 0x0F9C3aD7...70E9A0612 | 716480.0595227334 | 0.545 |
30 | 0x3F08f179...aB2D263D9 | 619634.55081919 | 0.472 |
31 | 0x858da482...415c334C5 | 610136.5713611656 | 0.465 |
32 | 0xD7c810f6...8A0Ae95c4 | 600000 | 0.457 |
33 | Bancor: Converter 595 | 570294.9252836844 | 0.434 |
34 | 0x33737456...46C4Fe1c6 | 565512.2598 | 0.431 |
35 | Bancor: Converter 559 | 548292.8608749266 | 0.417 |
36 | 0xebFaFc80...2e8F82eB2 | 496059.42945081566 | 0.378 |
37 | Binance: Binance-Peg Tokens | 479215 | 0.365 |
38 | 0x96c89108...003d05aF5 | 475006.9186064 | 0.362 |
39 | Bybit: Hot Wallet | 465808.56549633766 | 0.355 |
40 | SwissBorg | 448025.08411481103 | 0.341 |
41 | Gate.io | 424067.9536782689 | 0.323 |
42 | 0x4c5EAc70...9bBb7FA2e | 413739.4885922713 | 0.315 |
43 | 0xDEa89584...8D4B2da6f | 400000 | 0.305 |
44 | Bancor: Converter 641 | 391306.4400381807 | 0.298 |
45 | Bancor: Converter 682 | 390617.1316989493 | 0.297 |
46 | 0x1b622CA9...4b9e8a75b | 386411.0277557934 | 0.294 |
47 | Bancor: Carbon | 382662.97261784464 | 0.291 |
48 | 0xA447B5Bb...99B1937de | 373572.41491006 | 0.284 |
49 | 0xa5946A2C...79bf5aED1 | 361357.872189 | 0.275 |
50 | Bancor: Converter 580 | 341508.1491846868 | 0.26 |
51 | 0x145a3C5F...4dbf2Ac81 | 334327.18 | 0.255 |
52 | 0x03A1a0EE...Fa6a4d709 | 317795.7429076344 | 0.242 |
53 | 0x93290D76...7451324A6 | 300001.52070541284 | 0.228 |
54 | 0x9C27Ce96...2af57f434 | 300000.2700297 | 0.228 |
55 | 0xd950994D...7a48A44cA | 300000 | 0.228 |
56 | 0x193Ac6C6...5314F3a60 | 300000 | 0.228 |
57 | 0x0D8Ed80E...e56612063 | 300000 | 0.228 |
58 | 0xb92eCcb3...a58c566e2 | 290367.2429379433 | 0.221 |
59 | OKX 27 | 280240.75866931 | 0.213 |
60 | Crypto.com 5 | 248481.84860732834 | 0.189 |
61 | 0x941b4FdB...58B4Aa642 | 242314.24209652186 | 0.184 |
62 | 0x906b1A71...74380313e | 240000 | 0.183 |
63 | Genesis Trading: OTC Desk 2 | 239505.63383688068 | 0.182 |
64 | 0xd0C56526...D27F449bD | 236000.90198698128 | 0.18 |
65 | Crypto.com 6 | 233369.94034484946 | 0.178 |
66 | 0x78A55BcD...03bAd43cb | 227839.99583780378 | 0.173 |
67 | Bancor: Converter 548 | 222721.36413143572 | 0.17 |
68 | Bancor: Converter 556 | 207954.8362929686 | 0.158 |
69 | 0x2e8afa7D...11BD0EE93 | 200000.58705440958 | 0.152 |
70 | 0x77DBa509...dCBb7d234 | 200000 | 0.152 |
71 | 0x00AAe0Da...48A802322 | 200000 | 0.152 |
72 | Bancor: Converter 600 | 196504.440404358 | 0.15 |
73 | 0x040FbE84...9c500C833 | 195000 | 0.148 |
74 | 0x6949f111...B6985ACd0 | 176217.0842699757 | 0.134 |
75 | MEXC: Mexc.com | 171669.67451423965 | 0.131 |
76 | Bancor: Converter 705 | 162982.01596004248 | 0.124 |
77 | 0xe1A59cDd...9351f670b | 161707.2479667589 | 0.123 |
78 | Bancor: Converter 632 | 161174.14277227677 | 0.123 |
79 | Bancor: Converter 576 | 159023.6761004602 | 0.121 |
80 | 0xAFCD96e5...ACD45C5dA | 158373 | 0.121 |
81 | 0x7C1908d4...3821F53A9 | 158171.9271055549 | 0.12 |
82 | 0x82f10918...a8D5120d3 | 153000 | 0.116 |
83 | Bancor: Converter 589 | 150038.89471494578 | 0.114 |
84 | 0x005ff7F8...56D2e56F1 | 150000.98006897347 | 0.114 |
85 | Bancor: Converter 671 | 145154.14295249677 | 0.111 |
86 | Bitget 4 | 144112.31967395483 | 0.11 |
87 | 0xfB69AD72...52Ac8999A | 143169.91989603854 | 0.109 |
88 | 0xaB782bc7...8F63ee1bC | 133677.00747743266 | 0.102 |
89 | Bancor: Converter 573 | 123346.05330485204 | 0.094 |
90 | Bancor: Converter 567 | 120059.7418585966 | 0.091 |
91 | 0xa03400E0...419517687 | 115024.29710656706 | 0.088 |
92 | Uniswap V2: BNT | 112150.59374119373 | 0.085 |
93 | 0x3b280140...E8B186f9D | 111046.554018612 | 0.085 |
94 | 0xb8Cbbf78...3bFE027AC | 110123.88 | 0.084 |
95 | pandahub.eth | 109602.69072414508 | 0.083 |
96 | Bancor: Converter 605 | 108625.65891944431 | 0.083 |
97 | MEV Bot: 0x000...2D4 | 108477.20784108494 | 0.083 |
98 | 0x57928A05...5538f1f73 | 108423.04927426577 | 0.083 |
99 | 0x87e977fF...a4604c0c6 | 105980 | 0.081 |
100 | 0x0c501D43...4F938f70E | 105338.349835 | 0.08 |
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Blockquotes
This is an example blockquote in action:
Quoted text goes here.
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Example lists
This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout. This is an example unordered list:
- First list item
- Second list item with a longer description
- Third list item to close it out
And this is an ordered list:
- First list item
- Second list item with a longer description
- Third list item to close it out
And this is a definition list:
- HyperText Markup Language (HTML)
- The language used to describe and define the content of a Web page
- Cascading Style Sheets (CSS)
- Used to describe the appearance of Web content
- JavaScript (JS)
- The programming language used to build advanced Web sites and applications
Inline HTML elements
HTML defines a long list of available inline tags, a complete list of which can be found on the Mozilla Developer Network.
- To bold text, use
<strong>
. - To italicize text, use
<em>
. - Abbreviations, like HTML should use
<abbr>
, with an optionaltitle
attribute for the full phrase. - Citations, like — Mark Otto, should use
<cite>
. Deletedtext should use<del>
and inserted text should use<ins>
.- Superscript text uses
<sup>
and subscript text uses<sub>
.
Most of these elements are styled by browsers with few modifications on our part.
Heading
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Sub-heading
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Example code block
This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout.
HTML defines a long list of available inline tags, a complete list of which can be found on the Mozilla Developer Network.
- To bold text, use
<strong>
. - To italicize text, use
<em>
. - Abbreviations, like HTML should use
<abbr>
, with an optionaltitle
attribute for the full phrase. - Citations, like — Mark Otto, should use
<cite>
. Deletedtext should use<del>
and inserted text should use<ins>
.- Superscript text uses
<sup>
and subscript text uses<sub>
.
Most of these elements are styled by browsers with few modifications on our part.
Heading
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Sub-heading
This is some additional paragraph placeholder content. It has been written to fill the available space and show how a longer snippet of text affects the surrounding content. We'll repeat it often to keep the demonstration flowing, so be on the lookout for this exact same string of text.
Example code block
This is some additional paragraph placeholder content. It's a slightly shorter version of the other highly repetitive body text used throughout.